Boy’s & Girl’s PNAAU Summer League
SCHOOLS OUT! That means its time for SUMMER Basketball! Competitive teams from...
espnW Rankings Class of 2016
|
|||||||
RK | NAME | GRADE | COLLEGE | POS | HT | WT | SCHOOL |
1 | Lauren Cox | Baylor | F | 6-4 | Flower Mound H.S. (TX) | ||
2 | Joyner Holmes | Texas | F | 6-3 | Cedar Hill H.S. (TX) | ||
3 | Crystal Dangerfield | Connecticut | PG | 5-6 | Blackman H.S. (TN) | ||
4 | Sabrina Ionescu | None | G | 5-10 | Miramonte H.S. (CA) | ||
5 | Erin Boley | Notre Dame | F | 6-2 | Elizabethtown H.S. (KY) | ||
6 | Alecia Sutton | Texas | PG | 5-8 | Parkway North H.S. (MO) | ||
7 | Destiny Slocum | Maryland | PG | 5-7 | Mountain View H.S. (ID) | ||
8 | Natalie Chou | Baylor | G | 6-1 | Plano West H.S. (TX) | ||
9 | Leaonna Odom | Duke | W | 6-1 | Chaminade College Prep (CA) | ||
10 | Tori McCoy | Ohio State | F | 6-4 | H.S. of Saint Thomas More (IL) | ||
11 | Jackie Young | Notre Dame | G | 5-11 | Princeton Community H.S. (IN) | ||
12 | Nancy Mulkey | Oklahoma | P | 6-9 | Cypress Woods H.S. (TX) | ||
13 | Amber Ramirez | TCU | PG | 5-8 | Karen Wagner H.S. (TX) | ||
14 | Sierra Campisano | Oregon | F | 6-3 | Torrey Pines H.S. (CA) | ||
15 | Ciera Johnson | Louisville | P | 6-4 | Duncanville H.S. (TX) | ||
16 | Valerie Higgins | USC | W | 6-1 | Chaminade College Prep (CA) | ||
17 | Jenna Staiti | Maryland | P | 6-5 | West Forsyth H.S. (GA) | ||
18 | Kylee Shook | Louisville | P | 6-4 | Mesa Ridge H.S. (CO) | ||
19 | Nicole Ekhomu | Florida State | G | 5-9 | Joliet Catholic Academy (IL) | ||
20 | Ae’Rianna Harris | Purdue | F | 6-1 | Lawrence North H.S. (IN) | ||
21 | A’Tyanna Gaulden | Florida State | PG | 5-7 | Sumter County Comp H.S. (GA) | ||
22 | Kiara Lewis | Ohio State | PG | 5-8 | Whitney Young H.S. (IL) | ||
23 | Jasmine Walker | Florida State | P | 6-3 | Jefferson Davis H.S. (AL) | ||
24 | Mikayla Pivec | Oregon State | PG | 5-9 | Lynnwood H.S. (WA) | ||
25 | Kaila Charles | Maryland | W | 5-11 | Riverdale Baptist H.S. (MD) | ||
26 | Nadia Fingall | Stanford | F | 6-2 | Choctawhatchee H.S. (FL) | ||
27 | Tyasha Harris | None | PG | 5-10 | Heritage Christian School (IN) | ||
28 | Blair Watson | Maryland | W | 6-0 | Nutley H.S. (NJ) | ||
29 | Sydney Zambrotta | Louisville | PG | 5-9 | Christ the King H.S. (NY) | ||
30 | Aaliyah Wilson | Arkansas | G | 5-9 | Muskogee H.S. (OK) | ||
31 | Jensen Caretti | Ohio State | G | 6-1 | River H.S. (OH) | ||
32 | Araion Bradshaw | South Carolina | PG | 5-6 | Tabor Academy (MA) | ||
33 | Eternati Willock | Kansas State | F | 6-2 | Pope John Paul II Catholic School (CAN) | ||
34 | DiJonai Carrington | Stanford | G | 6-0 | Horizon H.S. (CA) | ||
35 | Lindsey Corsaro | Kentucky | G | 6-0 | Roncalli H.S. (IN) | ||
36 | Chanelle Molina | Washington State | PG | 5-6 | Konawaena H.S. (HI) | ||
37 | Mardrieka Cook | Michigan State | W | 6-0 | Muskegon Heights H.S. (MI) | ||
38 | Aislinn Konig | North Carolina State | G | 5-9 | Brookswood Secondary (CAN) | ||
39 | Jamie Ruden | Arizona State | P | 6-1 | John Marshall High (MN) | ||
40 | Calveion Landrum | Baylor | PG | 5-10 | La Vega H.S. (TX) | ||
41 | Ruthy Hebard | Oregon | F | 6-4 | West Valley H.S. (AK) | ||
42 | Jenna Giacone | Dayton | G | 5-11 | Bethlehem Central H.S. (NY) | ||
43 | Taylor Koenen | North Carolina | G | 6-1 | Shakopee H.S. (MN) | ||
44 | Chassity Carter | Vanderbilt | W | 5-11 | Dickson County H.S. (TN) | ||
45 | Erin Whalen | Vanderbilt | W | 6-1 | Providence Day School (NC) | ||
46 | Reili Richardson | Arizona State | PG | 5-9 | Brea Olinda H.S. (CA) | ||
47 | Jocelyn Willoughby | Virginia | W | 6-0 | Newark Academy (NJ) | ||
48 | Dominique Toussaint | Virginia | G | 5-10 | Christ the King H.S. (NY) | ||
49 | Kelly Jekot | Villanova | W | 6-0 | Cumberland Valley H.S. (PA) | ||
50 | Desiree Elmore | Syracuse | G | 5-9 | Capital Prep (CT) | ||
51 | Stephanie Jones | Maryland | F | 6-2 | Aberdeen H.S. (MD) | ||
52 | Aarion McDonald | Washington | PG | 5-7 | Brookside Christian H.S. (CA) | ||
53 | Nausia Woolfolk | Florida State | PG | 5-9 | Peach County H.S. (GA) | ||
54 | Jaelyn Brown | California | W | 6-1 | Vista Murrieta H.S. (CA) | ||
55 | Jazmine Jones | Louisville | G | 5-10 | Florida A&M Developmental Research Schoo (FL) | ||
56 | Allyson Rosenblum | UCLA | P | 6-3 | Mater Dei H.S. (CA) | ||
57 | Katharine Tudor | Oregon State | G | 6-0 | Saint Mary’s H.S. (CA) | ||
58 | Anna Wilson | Stanford | PG | 5-7 | Bellevue H.S. (WA) | ||
59 | Mallory McGwire | Oregon | P | 6-4 | Reno H.S. (NV) | ||
60 | Chelsea Dungee | Oklahoma | G | 5-11 | Sapulpa H.S. (OK) | ||
61 | Kornelia Wright | UCF | PG | 5-7 | Jones H.S. (FL) | ||
62 | Genesis Parker | Virginia Tech | PG | 5-7 | Bishop O’Connell H.S. (VA) | ||
63 | ArLeighshya McElroy | Texas A&M | PG | 5-8 | Richardson H.S. (TX) | ||
64 | Jayla Scaife | Dayton | W | 5-11 | Muncie Central H.S. (IN) | ||
65 | Robbi Ryan | Arizona State | PG | 5-8 | Sheridan H.S. (WY) | ||
66 | Darby Foresman | Indiana | F | 6-3 | Heritage Christian School (IN) | ||
67 | Shayla Bennett | North Carolina | G | 5-9 | Christ Church Episcopal High (SC) | ||
68 | Abi Scheid | Northwestern | P | 6-2 | Elk River H.S. (MN) | ||
69 | Ja’Tavia Tapley | USC | W | 6-2 | University Christian H.S. (FL) | ||
70 | Kysre Gondrezick | Michigan | PG | 5-9 | Benton Harbor H.S. (MI) | ||
71 | Taryn McCutcheon | Michigan State | PG | 5-3 | Parkersburg South H.S. (WV) | ||
72 | Kennedy Redding | BYU | P | 6-4 | Bountiful H.S. (UT) | ||
73 | Nia Hollie | Michigan State | W | 5-10 | Hopkins H.S. (MN) | ||
74 | Mikiah Harrigan | South Carolina | F | 6-2 | Flanagan H.S. (FL) | ||
75 | Abby Laszewski | Wisconsin | F | 6-3 | Avon H.S. (CT) | ||
76 | Abbie Wolf | Northwestern | P | 6-3 | Greenwich H.S. (CT) | ||
77 | Jacaira Allen | Miss St | G | 5-10 | Dillard H.S. (FL) | ||
78 | Kiana Rudd | North Carolina State | G | 5-9 | Forest Trail Academy (NC) | ||
79 | Ali Andrews | Illinois | F | 6-2 | Huntley H.S. (IL) | ||
80 | Mi’Cole Cayton | Nebraska | G | 5-9 | Saint Mary’s H.S. (CA) | ||
81 | Jeannie Boehm | Harvard | F | 6-3 | New Trier H.S. (IL) | ||
82 | Makenzie Meyer | Iowa | PG | 5-9 | Mason City H.S. (IA) | ||
83 | Rodrea Echols | Oklahoma State | G | 5-9 | Overton H.S. (TN) | ||
84 | Tyra Johnson | Auburn | PG | 5-8 | Austin H.S. (AL) | ||
85 | Isabella Alarie | Princeton | P | 6-3 | National Cathedral School (MD) | ||
86 | Breanna Glover | Ole Miss | W | 5-10 | Glasgow H.S. (KY) | ||
87 | Natasha Mack | Houston | P | 6-3 | Lufkin H.S. (TX) | ||
88 | Erika Cassell | North Carolina State | F | 6-2 | Holy Innocents’ Episcopal School (GA) | ||
89 | Kobi Thornton | Clemson | F | 6-2 | Randolph-Clay H.S. (GA) | ||
90 | Amanda Ollinger | Iowa | F | 6-1 | Linn-Mar H.S. (IA) | ||
91 | Madison Washington | Oregon State | W | 6-1 | Bishop Gorman H.S. (NV) | ||
92 | Kaitlyn Rodgers | Ole Miss | F | 6-2 | Wenonah H.S. (AL) | ||
93 | Kayla Robbins | Michigan | W | 6-1 | Saint Johns College H.S. (MD) | ||
94 | Cierra Johnson | Alabama | PG | 5-7 | M. T. Blount H.S. (AL) | ||
95 | Delicia Washington | Florida | G | 5-9 | Baker County H.S. (FL) | ||
96 | Jayde Woods | Oregon | G | 6-1 | Windward School (CA) | ||
97 | Brittany Brewer | Texas Tech | P | 6-4 | Wylie H.S. (TX) | ||
98 | Jordan Lewis | Alabama | PG | 5-7 | Lake Highland Prep (FL) | ||
99 | Arella Guirantes | None | W | 5-11 | IMG Academy (FL) | ||
100 | Kianna Ray | TCU | G | 6-0 | Bowie H.S. (TX) |
SCHOOLS OUT! That means its time for SUMMER Basketball! Competitive teams from...
2018 NW Championships Teams from WA, OR, ID, AK, MT, BC and...
8 League Games and League Championship Tournament Multiple Levels Of Competition Grade...
78’ers Summer League 8 League Games League Championship Tournament Seattle & Tacoma...
PRINTABLE COPY OF THE RULES Dear League Coaches, Thank you for joining...
1 Day Tournament Weekend September 10th or September 11th $175 or Both...
PNAAU Spring League Schedule LEAGUE RULES Weeks 3 thru 6 Have Been Posted....
January 17th 18th & 19th 4 Games $350 Entry Deadline 1/6...
Click below for the National AAU Website www.AAUsports.org AAU Boys Basketball AAU...
The 2015 Veterans day Tournament is in the books. Congradulation to all...
QUALIFY FOR AAU NATIONALS The “AAU Nationals” are always one of the...
8 League Games and League Championship Tournament Multiple Levels Of Competition Grade...
AAUSPORTS.ORG www.oregonaau.org www.aaupacific.com www.utahaau.com www.ieaau.org www.spaausports.com
Coaches – athletes who experience one or more of these signs or...
There are no upcoming events at this time.